Ä«¿îÅÍÈ®ÀÎ > ¿î¿µÃ¼Á¦ & À¥ºê¶ó¿ìÀú CLOSE HELP MANUAL LOGIN ROOT
 ½Ã°£º°   ÀϺ°   ¿äÀϺ°   ¿ùº°   ³âµµº°   ¸µÅ©µÈ¼­¹ö   ¸µÅ©µÈÆäÀÌÁö   ¿î¿µÃ¼Á¦&ºê¶ó¿ìÀú   ¹æ¹®ÀÚ 
ÃÑ: 19°³ÀÇ ¿î¿µÃ¼Á¦, 16,762,987¸íÀÇ ¹æ¹®ÀÚ
¹æ¹®ÀÚÀÇ ¿î¿µÃ¼Á¦
1 Windows XP 14,403,833¸í 85.93%
2 Windows 98 963,646¸í 5.75%
3 Windows 2000 738,992¸í 4.41%
4 Windows Me 512,443¸í 3.06%
5 Windows NT 56,190¸í 0.34%
6 Unknown 55,949¸í 0.33%
7 Mac PowerPC 21,741¸í 0.13%
8 Macintosh 3,538¸í 0.02%
9 Linux 2,670¸í 0.02%
10 Windows CE 2,242¸í 0.01%
11 sunOS 722¸í 0%
12 Windows 423¸í 0%
13 Windows 95 364¸í 0%
14 Linux 2.0.27 211¸í 0%
15 Linux 2.6.8.1 9¸í 0%
16 CellPhone 6¸í 0%
17 sunOS 5.8 6¸í 0%
18 Linux 2.6.10 1¸í 0%
19 Linux 2.4.4 1¸í 0%

ÃÑ: 65°³ÀÇ ºê¶ó¿ìÀú, 16,762,987¸íÀÇ ¹æ¹®ÀÚ
¹æ¹®ÀÚÀÇ À¥ºê¶ó¿ìÀú
1 MSIE 6.0 16,102,935¸í 96.06%
2 MSIE 7.0 238,271¸í 1.42%
3 MSIE 5.5 140,712¸í 0.84%
4 MSIE 5.0 69,778¸í 0.42%
5 Gecko 5.0 61,311¸í 0.37%
6 MSIE 5.01 58,433¸í 0.35%
7 Unknown 54,390¸í 0.32%
8 MSN 9.1 11,036¸í 0.07%
9 MSN 6.1 10,375¸í 0.06%
10 MSIE 8.0 3,430¸í 0.02%
11 MSN 2,271¸í 0.01%
12 MSIE 5.23 1,591¸í 0.01%
13 MSIE 6.0b 1,478¸í 0.01%
14 MSIE 4.01 1,102¸í 0.01%
15 MSN 8.0 961¸í 0.01%
16 MSIE 5.17 904¸í 0.01%
17 MSN 9.0 804¸í 0%
18 MSN 2.5 454¸í 0%
19 MSIE 5.21 293¸í 0%
20 Opera 9.10 262¸í 0%
21 MSIE 236¸í 0%
22 MSIE 5.16 216¸í 0%
23 Netscape 4.06 211¸í 0%
24 MSIE 5.22 188¸í 0%
25 Opera 9.0 183¸í 0%
26 Opera 9.00 139¸í 0%
27 MSIE 7.0b 123¸í 0%
28 Netscape 4.77 105¸í 0%
29 MSIE 6 101¸í 0%
30 MSN 2.6 82¸í 0%
31 MSIE 4.0 72¸í 0%
32 Opera 9.01 68¸í 0%
33 MSN 8.5 65¸í 0%
34 Opera 9.02 59¸í 0%
35 Netscape 6.06 43¸í 0%
36 MSIE 5.14 41¸í 0%
37 Opera 8.51 38¸í 0%
38 MSIE 5.15 31¸í 0%
39 MSIE 3.02 29¸í 0%
40 Netscape 4.76 24¸í 0%
41 MSIE 5.13 20¸í 0%
42 Opera 9.20 20¸í 0%
43 MSIE 5.2 14¸í 0%
44 MSIE 5.00 11¸í 0%
45 Opera 9.80 9¸í 0%
46 Opera 8.54 9¸í 0%
47 Opera 9.5 9¸í 0%
48 Opera 8.50 8¸í 0%
49 Opera 8.5 7¸í 0%
50 Netscape 4.75 7¸í 0%
51 Gecko 4¸í 0%
52 Opera 9.12 4¸í 0%
53 Netscape 5.0 3¸í 0%
54 Gecko CafeKelsa 2¸í 0%
55 MSIE 4.5 2¸í 0%
56 Netscape 4.73 2¸í 0%
57 Netscape 4.51 2¸í 0%
58 Netscape 4.79 2¸í 0%
59 Netscape 7.54 1¸í 0%
60 MSN 9.6 1¸í 0%
61 Netscape 7.50 1¸í 0%
62 Opera 9.64 1¸í 0%
63 Opera 8.52 1¸í 0%
64 Opera 9.62 1¸í 0%
65 MSIE 5.12 1¸í 0%
2010-09-08 06:07:33 (Wed) : 37,793,364 Visitors : Counter index
n@log analyzer v5.0.5 ©2001-2003 navyism